Jason coaching Joe between rounds |
Joe Callari's record drops to 6-6 with his 3rd round submission loss to Eric Bledsoe (3-0 now). Ironically, Joe was dominating the standup portion of the fight, and the former Toughman champ from Virginia, Bleadsoe, controlled the ground. Unfortunately, in the third round, Bledsoe was able to lock in a arm triangle and Joe was forced to tap at 2:18. Antony Disantis' fight was difficult, it was a back and forth war, and , according to some, possibly the best fight on the undercard. Neither fighter was able to finsih, and the judges had nearly as much trouble arriving finally at a split decision (29-8, 28-29, 29-28) for Tony's opponent, Zack Trout. It's difficult to critisize either fighter when clearly both gave everything they had and even the judges couldnl't come to a clean decision.
Both Tony and Joe are warriors, and while their pride is hurt, they know as a Team we win and lose as a Team, and they can count, as everyone on the Team can, on the full support of GriffonRawl as they work advance their skills.
Full results of the card (win/lose record includes RnR results)
Winner | Loser | Method | Round | Time |
Jason Alexander (2-0) | Floyd Cisco (0-1) | Unan Dec | 3 | |
Nick Foxhuber (6-1) | Aaron McGraw (3-3) | Sub (RNC) | 1 | 0:35 |
Tobiaus Taylor (3-0) | Adken Torchia (1-1) | Split Dec | 3 | |
Cheyne Jenkins (6-1) | Aaron Neighbors (7-5) | TKO | 2 | 2:32 |
Bhrandon Poindexter (7-9) | Zach Forrester (2-5) | Unan Dec | 3 | |
Hassan Crutcher (3-0) | Steve Stocker (2-1) | Unan Dec | 3 | |
Eric Bledsoe (3-0) | Joe Callari (6-6) | Sub (arm triangle) | 3 | 2:18 |
Scottie Weaver (7-3) | Rockey Clark (4-9) | Sub (strikes) | 1 | 1:22 |
Zack Trout (3-0) | Anthony Disantis (2-2) | Split Dec | 3 | |
Darion Peterson (1-0) | Lillo General (1-1) | TKO | 2 | 2:33 |
Nick Browne (8-1) | Corey Dulaney (5-1) | Sub (arm triangle) | 1 | 1:35 |
Dave Vandevelde (1-2)* | Chris Tucker (0-1) | Sub (RNC) | 1 | 4:10 |
Antonio Castillo Jr. (7-4)* | Brett Ewing (4-4) | TKO | 2 | 0:58 |
Elias Theodorou (8-0)* | Travis Clark (7-2) | TKO | 2 | 5:00 |
Josh Stansbury (5-2)* | John Hawk (8-5) | Unan Dec | 3 |
Written by: Bob Donaghy
No comments:
Post a Comment